number of products: ulimited
admin users: ulimited
ERP integration: no
merchant module: no
synchronised settlement: no
number of products: ulimited
admin users: ulimited
ERP integration: yes
merchant module: no
synchronised settlement: no
number of products: ulimited
admin users: ulimited
ERP integration: yes
merchant module: yes
synchronised settlement: no
number of products: ulimited
admin users: ulimited
ERP integration: yes
merchant module: yes
synchronised settlement: yes
B2B
Start |
B2B
Pro |
B2B
Advanced |
B2B
Premium |
|
---|---|---|---|---|
Monthly |
$49.99* | $149.99* | $299.99* | $399.99* |
Implementation cost. Depends on the extent of integration with existing ERP, accounting, and/or warehouse management software platform – Contact us. |
✘ | TBD | TBD | TBD |
Number of products | unlimited | unlimited | unlimited | unlimited |
Number of administrators | unlimited | unlimited | unlimited | unlimited |
New customer onboarding approval | ✔ | ✔ | ✔ | ✔ |
Guest Catalog | ✔ | ✔ | ✔ | ✔ |
Term payment | ✔ | ✔ | ✔ | ✔ |
Third-party Integrations | ✘ | ✔ | ✔ | ✔ |
Order upload to ERP platform | ✘ | ✔ | ✔ | ✔ |
XML file download | ✘ | ✘ | ✔ | ✔ |
Dropshipping | ✘ | ✘ | ✔ | ✔ |
The ability to assign a customer to a salesperson. The trader sees only his customers. | ✘ | ✘ | ✔ | ✔ |
Downloading invoice headers, billing and balance from the ERP, accounting, and/or warehouse application | ✘ | ✘ | ✘ | ✔ |
Option to run a retail store and manage it with single administration panel | B2C license needed | B2C license needed | B2C license needed | B2C license needed |
Online payments | ✔ | ✔ | ✔ | ✔ |
Couriers | ✔ | ✔ | ✔ | ✔ |
Blog | ✔ | ✔ | ✔ | ✔ |
RWD | ✔ | ✔ | ✔ | ✔ |
Ability to modify the template the subscriber | ✔ | ✔ | ✔ | ✔ |
Google-tailored software | ✔ | ✔ | ✔ | ✔ |
Google Analytics | ✔ | ✔ | ✔ | ✔ |
Discount coupons | ✔ | ✔ | ✔ | ✔ |
Customer group discount | ✔ | ✔ | ✔ | ✔ |
Advanced product search engine | ✔ | ✔ | ✔ | ✔ |
Customer account preview | ✔ | ✔ | ✔ | ✔ |
XML/CSV based wholesaler integration | individual pricing | individual pricing | individual pricing | individual pricing |
Technical support | ✔ | ✔ | ✔ | ✔ |
Software updates | ✔ | ✔ | ✔ | ✔ |
SSL | ✔ | ✔ | ✔ | ✔ |
Own domain | ✔ | ✔ | ✔ | ✔ |
PCI DSS compliance | ✔ | ✔ | ✔ | ✔ |
Federal/state law and regulations compliance | ✔ | ✔ | ✔ | ✔ |
Internet server | 5 GB (increase) | 10 GB (increase) | 10 GB (increase) | 10 GB (increase) |
Data Backup | ✔ | ✔ | ✔ | ✔ |
No commission on sales | ✔ | ✔ | ✔ | ✔ |
Unlimited language support | ✔ | ✔ | ✔ | ✔ |
Sales reports | ✔ | ✔ | ✔ | ✔ |
Information pages | ✔ | ✔ | ✔ | ✔ |
Variants and attributes | ✔ | ✔ | ✔ | ✔ |
Customization options | ✔ | ✔ | ✔ | ✔ |
*Monthly charges reflect 20% discount based on annual payment plan. Taxes not included.
By staying on the website, you consent to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.